Bike servicing and repairs
the mud dock workshop has built up a reputation IN BRISTOL, BATH AND BEYOND for quality BICYCLE servicing, custom tuning AND PROFESSIONAL REPAIRS.
Mud Dock's bike mechanics are all highly skilled individuals who will go to almost any length to ensure that our customers are happy customers. So, if your bike needs some regular TLC, or a specific problem needs some expert attention, we're here to help.
We offer the range of packaged servicing options as shown below. We'll also offer an a la carte range of bicycle repairs, and offer custom tuning and custom building services.
• BICYCLE SERVICING PACKAGES
• A LA CARTE WORKSHOP RATES
![]()
| Cost: | Free* | £40.00 | £110.00** | |
| Service Package: | Aluminium | Aluminium+ | Carbon | |
| Level: | Tune-up | Standard | Supreme | |
| Bike: | Strip frame and solvent clean components | |||
| Frame: | Check QR function | |||
| Check drop out alignment | ||||
| Check/adjust deraillieur hanger | ||||
| Replace deraillieur hanger if required | ||||
| Face b/bottom bracket | ||||
| Face headset | ||||
| Face disc mounts | ||||
| Check frame alignment | ||||
| Check/replace suspension bearings/pivots | ||||
| Forks: | Check alignment | |||
| Function check (advise of further work) | ||||
| Check thread (re-cut if required) | ||||
| Wheels: | True wheels front and rear | |||
| Check dish front and rear | ||||
| Check/advise rim condition front and rear | ||||
| Check QR functions front and rear | ||||
| Check/adjust bearings front and rear | ||||
| Fit new bearings (cartridge/loose) if req. F/R | ||||
| Adjust cones front and rear | ||||
| Check/advise tyre condition front and rear | ||||
| Brakes: | Cable: Check function/adjust front and rear | |||
| - Check pads front and rear | ||||
| - Fit new cable front and rear if required | ||||
| Hydraulic: Check function/adjust front and rear | ||||
| – Check function/bleed front and rear | ||||
| – Check pads (advise/replace) front and rear | ||||
| Service hydraulic/cable brakes (additional cost) | ||||
| Gears: | Check and adjust front | |||
| Check and adjust rear | ||||
| Fit new cables front and rear if required | ||||
| Check chain/cassette | ||||
| Check chainrings | ||||
| Replace derailleurs front and rear if required | ||||
| Check shifters | ||||
| General: | Lube chain | |||
| Lube derailleur | ||||
| Lube cables | ||||
| Lube shifters | ||||
| Lube brake levers | ||||
| Grease seatpin | ||||
| Grease headset | ||||
| Grease bottom bracket shell | ||||
| Grease hubs front and rear | ||||
| Grease QRs | ||||
| Grease waterbottle/disc-mount bolts | ||||
| Grease all other bolts | ||||
| Re-grease pedals and bearings |
* Free service package only available with bikes with RRP of £500 and above
**Carbon service package price Includes new inner and outer cables
Prices are for labour only and exclude all parts. Additional labour costs will be charged at 50% of the A La Carte rates.
For more info
To book your bike in for a service, or to discuss having your broken widget or slack thingummy looked at by our mechanics, just call 0117 929 2151.
![]()


Bikes, clothing and kit