Fix, fettle and fine tune your bike
A bike is a machine with complex working parts which DEVELOP wear and tear IN use (oR if LEFT unused). As with a car, motorbike, household boiler or anything else where faults or failure can be frustrating at best and downright dangerous at worst, regular care and maintenance of your bicycle is a must.
Our workshop has built up a reputation for quality servicing and custom tuning – whether you bought the bike and any of its components from us or not. And our bike mechanics are all highly skilled individuals who will go to almost any length to ensure that Mud Dock customers are happy customers.
So, if your bike’s suffered the winter weather on the roads and trails, or if it’s had a lengthy lay-off, it’s a good time to treat your steed to a service at Mud Dock. We have recently head hunted a new workshop manager from "another bike shop" and with Andy's help we have re-structured our service packages to offer even better value. Andy is more than happy to help with Any work that you may need doing, below is just a guide.
Please bring your bike in to be fixed nice and clean. We reserve the right to charge a £10 cleaning fee prior to working on particularly filthy bikes.
(Please note than costs shown are for labour only.)
| Service package * | Aluminium | Aluminium + | Carbon | ||
| Service Charge Outside of package | N/A |
£25 |
£40 |
£110 |
|
| Frame: | Strip + solvent-clean components | ||||
| Check QR function | |||||
| Check dropout alignment | |||||
| Check/adjust deraillieur hanger | |||||
| Replace deraillieur hanger | |||||
| Face bottom bracket | |||||
| Face disc mounts | |||||
| Face headset | |||||
| Check frame alignment | |||||
| Check/replace suspension bearings/pivots | |||||
| Forks: | Check alignment | ||||
| Fit new forks (if required) | |||||
| Function check (advise of further work) | |||||
| Check thread (re-cut if required) | |||||
| Wheels: | True front and rear wheels | ||||
| Check dish front and rear | |||||
| Replace spokes or fit new wheel | |||||
| Check and advise on rim condition | |||||
| Check QR functions | |||||
| Check/adjust bearings front and rear | |||||
| Fit new bearings or cartridge if required | |||||
| Adjust cones front and rear | |||||
| Check and advise on tyre condition | |||||
| Brakes: | Check function and adjust (Cable) | ||||
| – Fit new cables if required | |||||
| – Check pads and replace if required | |||||
| Hydraulic: Check function and adjust | |||||
| – Bleed brakes | |||||
| – Check pads and replace if required | |||||
| Service brakes (hydraulic or cable) | |||||
| Gears: | Check and adjust front gears | ||||
| Check and adjust rear gears | |||||
| Fit new cables | |||||
| Check chain + cassette (advise/replace) | |||||
| Check chainrings (advise/replace) | |||||
| Replace derailleurs if required | |||||
| Check shifters (adjust/advise/replace) | |||||
| General: | Lube chain | ||||
| Lube derailleur | |||||
| Lube cables | |||||
| Lube shifters | |||||
| Lube brake levers | |||||
| Grease seatpin/quill stem | |||||
| Grease headset | |||||
| Grease bottom bracket shell | |||||
| Grease hubs | |||||
| Grease QRs | |||||
| Grease waterbottle and disc-mount bolts | |||||
| Grease all other bolts | |||||
| Re-grease pedals and bearings (if req.) | |||||
A La carte Labour Rates
| Lube Bike | £10 |
Adjust Brakes F&R (cable) |
£10 |
| Adjust Brakes F&R (Disc) | £10 |
| Fit Brake (cable) | £10 |
| Fit Brake (Hydraulic) | £15 |
| Fit Brake Pads (cable) | £10 |
| Fit Brake Pads (Hydraulic) | £10 |
| Service Brake (cable) | £10 |
| Bleed Brake Hydraulic | £15 |
| True Wheel | £12 |
| Build Wheel | £25 |
| Service Front Hub | £15 |
| Service Front Rear | £15 |
| Fit Tube | £10 |
| Fit tyre (regular) | £10 |
| Fit Tyre (tubular) | £10 |
| Fit Cassette | £10 |
| Fit Freehub | £15 |
| Fit Chain | £10 |
| Fit Chainset | £20 |
| Fit Derailleur | £10 |
| Fit Shifters | £20 |
| Fit Forks | £20 |
| Fit Headset | £15 |
| Face Headset/BB/Disc Mount | £15 |
| Re-align Dropouts/hanger | £15 |
| Check frame Alignment | £10 |
| Fit Grips | £10 |
| Fit Bar Tape | £10 |
| Fit Handlebars | £15 |
| Cable Change (per cable inc inner and outer cable) | £12 |
| Thorough Bike Clean | £20 |
| Frame Swap | £100 |
Suspension Service
| Rear shock | |
| Replace bushings | £10 |
| Service Seals (air) | £25 |
| Forks (Rockshox and Fox) | |
| Lower Leg service (inc new seals) | £35 |
| Service and Oil change (inc new seals) | £65 |
* Aluminium service free with new bikes costing £500 to £1500. Aluminium Plus on bikes £1500 to £2500 and Carbon on bikes over £2500 (Excludes sale bikes and Cyclescheme).
For more info
To book your bike in for a service, or to discuss having your broken widget or slack thingummy looked at by our mechanics, just call 0117 929 2151.


Current offers